| LOAN | 6 MO. | 12 MO. | 18 MO. | 24 MO. |
| 10,000 | 2,118 | 1,283 | ||
| 15,000 | 3,177 | 1,925 | ||
| 20,000 | 4,236 | 2,566 | 2,010 | |
| 25,000 | 5,295 | 3,208 | 2,512 | |
| 30,000 | 6,354 | 3,849 | 3,014 | |
| 35,000 | 7,413 | 4,491 | 3,517 | |
| 40,000 | 8,472 | 5,132 | 4,019 | |
| 45,000 | 9,531 | 5,774 | 4,521 | |
| 50,000 | 10,590 | 6,415 | 5,024 | |
| 55,000 | 11,649 | 7,057 | 5,526 | |
| 60,000 | 12,708 | 7,698 | 6,028 | |
| 65,000 | 13,767 | 8,340 | 6,531 | |
| 70,000 | 14,826 | 8,981 | 7,033 | |
| 75,000 | 15,885 | 9,623 | 7,535 | |
| 80,000 | 16,944 | 10,264 | 8,038 | |
| 85,000 | 18,003 | 10,906 | 8,540 | |
| 90,000 | 19,062 | 11,547 | 9,042 | |
| 100,000 | 12,830 | 10,047 | 8,655 | |
| 110,000 | 14,113 | 11,052 | 9,521 | |
| 120,000 | 15,396 | 12,056 | 10,386 | |
| 130,000 | 16,679 | 13,061 | 11,252 | |
| 140,000 | 17,962 | 14,066 | 12,117 | |
| 150,000 | 19,245 | 15,070 | 12,983 | |
| 160,000 | 20,528 | 16,075 | 13,848 | |
| 180,000 | 23,094 | 18,084 | 15,579 |
Tuesday, April 26, 2011
Subscribe to:
Comments (Atom)